AGENCIES
HAMMER CAPITAL is proud to represent successful businesses and welcomes new cooperations with esteemed companies across the globe.
“We strive to create mutual values!”
AEROGEL
Aerogels are the world’s lightest solid materials, composed of up to 99.98% air by volume. Aerogels are a diverse class of amazing materials with properties unlike anything else. Transparent superinsulating silica aerogels exhibit the lowest thermal conductivity of any solid known. Ultrahigh surface area carbon aerogels power today’s fast-charging supercapacitors. And ultrastrong, bendable x-aerogels are the lowest-density structural materials ever developed.
We are pround to represent Aerogel in the region. fell free to contact us for any inquiries!
WORKING WITH THE GIANTS OF THE INDUSTRY
We have agreement and strategy cooperation agreement with Sinopec (China Petroleum & Chemical Corporation) for distributing their products in Turkey, surrounding countries and north Africa.
PRODUCTS:
- Polyethylene DFDA-7042
- Polyethylene LL-ZF4527C
- Polyethylene PE-L M2320(DNDA-8320)
- Polypropylene PPH-Y40(H30S)
- Polypropylene PPH-T03(T30S)
- Polypropylene PPB-M02(EPS30R)
- Polypropylene M35ET
- Polypropylene E02ES
- Polyethylene DFDC-7050
- Polyethylene LL-ZF4533H
- Polypropylene PPH-Y26(Z30S)
- Polypropylene PPB-M09 (EPC30R)
- Polypropylene M60ET
- Polypropylene PPB-M30(M30RH)
- Polypropylene M26ET
- Polypropylene PPH-M60(M60T)
SPECIFICATIONS:
No. | Product | CAS No. | Main Parameter | Main Application | Certification or Registration | Factory |
1 | Biaxially oriented polyethylene: | 9002-88-4 | BOPE-1: | BOPE(Biaxially oriented polyethylene) film, food package, agricultural greenhouse, weight package | BRICI | |
2 | Environmentally friendly polyolefin heat shrinkable film: DFDA-6010 | 9002-88-4 | Melt flow rate 0.95g/10min | POF film, high-grade packaging film, all kinds of composite film base film | Tianjin | |
3 | Ethylene/ hexane copolymer: | 9002-88-4 | Melt flow rate 0.6g/10min | Small hollow milk bottle with special grade and less odor | Tianjin | |
4 | High melt strength polypropylene: | 9003-07-0 | Melt flow rate 2.0g/10min | Extrusion sheet, foamed board, waterproofing materials | Zhenhai | |
5 | Low density polyethylene(LDPE): | 9002-88-4 | Melt flow rate 40g/10min | Microfiber, microfiber PU leather | Shanghai | |
6 | Very low density polyethylene(LLDPE): | 9002-88-4 | Melt flow rate 1.0g/10min | Polypropylene modifier, wrap film viscous layer, low temperature frozen packaging, low temperature cling film | Tianjin | |
7 | Low density polyethylene super fibre material: | 9002-88-4 | Melt flow rate 60g/10min | Manufacturing plastic flowers, paintings on appliances, melt adhesive and super fibre clothes | Yanshan | |
8 | No-plasticize-agent no-woven cloth special resin: | 9003-07-0 | PPH-Y35X: | Disposable surgical gown, diaper, sanitary napkin, and other medical materials | ROHS | Luoyang |
9 | Polybutylene terephthalate | 26062-94-2 | Intrinsic viscosity 0.7~1.4dl/g | Plastic, fiber, optical cable, film, etc. | ROHS | Yizheng |
10 | Polypropylene/ Antibacterial impact copolymer: | 9003-07-0 | PPBMN09KJ: | Injection molding, household electronic devices, | Qilu | |
11 | Polypropylene/High impact transparent copolymers: | 9003-07-0 | PPBMT20: | Frozen food packaging, high gloss translucent furniture, automotive upholstery, half flexible container and lid, medical syringes | Qilu | |
12 | Low XS Clarified polypropylene (G Resin): | 9003-07-0 | PPR-MT12-S: | Milk bottle, food containers, stationery, packaging materials and housewares | PPR-MT12-S: | Maoming |
13 | Propylene/Butene random copolymers: | 9003-07-0 | M1500B: | Transparent injection molding, hot filling bottles, BOPP laser film |
| Shanghai |
14 | Polypropylene/High impact transparent copolymer: | 9003-07-0 | Melt flow rate 24.8g/10min | Transparent injection molding transparent products | Food Grade(GB), FDA, RoHS, PAHs, REACH, 17P, Food Grade(EU) | Maoming |
15 | High crystallinity polypropylene resin with Low ash: PPH-FA03 | 9003-07-0 | Melt flow rate 3.0g/10min | Lithium battery separator and other electrical membrane | Food Grade(GB), FDA, RoHS, PAHs, REACH, 17P, EU Food Grade | Zhongyuan |